<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Torino, a pretty theme for LaTeX Beamer</title>
	<atom:link href="http://blog.barisione.org/2007-09/torino-a-pretty-theme-for-latex-beamer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.barisione.org/2007-09/torino-a-pretty-theme-for-latex-beamer/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 01:04:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Juanjo Amor</title>
		<link>http://blog.barisione.org/2007-09/torino-a-pretty-theme-for-latex-beamer/comment-page-1/#comment-1204</link>
		<dc:creator>Juanjo Amor</dc:creator>
		<pubDate>Thu, 20 Sep 2007 13:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.barisione.org/blog.html/p=104#comment-1204</guid>
		<description>I use beamer frequently ... but your template does not compile in my laptop :(

The log:

(./beamerthemeTorino.sty (./beamerinnerthemefancy.sty)
(./beamerouterthemedecolines.sty
! Illegal unit of measure (pt inserted).
 
                   p
l.65 ...erorig}{\beamer@decolines@watermarkheight}
                                                  
? 

I use standard packages provided with Ubuntu 7.04. Any suggestion? Thanks!</description>
		<content:encoded><![CDATA[<p>I use beamer frequently &#8230; but your template does not compile in my laptop :(</p>
<p>The log:</p>
<p>(./beamerthemeTorino.sty (./beamerinnerthemefancy.sty)<br />
(./beamerouterthemedecolines.sty<br />
! Illegal unit of measure (pt inserted).</p>
<p>                   p<br />
l.65 &#8230;erorig}{\beamer@decolines@watermarkheight}</p>
<p>? </p>
<p>I use standard packages provided with Ubuntu 7.04. Any suggestion? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano Costa</title>
		<link>http://blog.barisione.org/2007-09/torino-a-pretty-theme-for-latex-beamer/comment-page-1/#comment-1197</link>
		<dc:creator>Stefano Costa</dc:creator>
		<pubDate>Thu, 20 Sep 2007 10:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.barisione.org/blog.html/p=104#comment-1197</guid>
		<description>It would be also great if colors could be chosen in the theme options, perhaps using Tango colors: http://www.pletscher.org/latex/slides/customizations.php</description>
		<content:encoded><![CDATA[<p>It would be also great if colors could be chosen in the theme options, perhaps using Tango colors: <a href="http://www.pletscher.org/latex/slides/customizations.php" rel="nofollow">http://www.pletscher.org/latex/slides/customizations.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano Costa</title>
		<link>http://blog.barisione.org/2007-09/torino-a-pretty-theme-for-latex-beamer/comment-page-1/#comment-1185</link>
		<dc:creator>Stefano Costa</dc:creator>
		<pubDate>Wed, 19 Sep 2007 08:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.barisione.org/blog.html/p=104#comment-1185</guid>
		<description>Great! Some months ago I tried to clone exactly THAT Novell presentation theme with beamer, but ended up with nothing more than crap. You did it, thanks!
Beamer rocks!</description>
		<content:encoded><![CDATA[<p>Great! Some months ago I tried to clone exactly THAT Novell presentation theme with beamer, but ended up with nothing more than crap. You did it, thanks!<br />
Beamer rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido</title>
		<link>http://blog.barisione.org/2007-09/torino-a-pretty-theme-for-latex-beamer/comment-page-1/#comment-1184</link>
		<dc:creator>Guido</dc:creator>
		<pubDate>Wed, 19 Sep 2007 07:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.barisione.org/blog.html/p=104#comment-1184</guid>
		<description>Cool theme.. I got cold and I'm writing from bed.. uiua uiua la nerdocrasia</description>
		<content:encoded><![CDATA[<p>Cool theme.. I got cold and I&#8217;m writing from bed.. uiua uiua la nerdocrasia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noufal Ibrahim</title>
		<link>http://blog.barisione.org/2007-09/torino-a-pretty-theme-for-latex-beamer/comment-page-1/#comment-1183</link>
		<dc:creator>Noufal Ibrahim</dc:creator>
		<pubDate>Tue, 18 Sep 2007 17:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.barisione.org/blog.html/p=104#comment-1183</guid>
		<description>Lovely theme. I've just recently started using LaTeX beamer (2 days ago in fact) and liked it a lot.</description>
		<content:encoded><![CDATA[<p>Lovely theme. I&#8217;ve just recently started using LaTeX beamer (2 days ago in fact) and liked it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germán Poó-Caamaño</title>
		<link>http://blog.barisione.org/2007-09/torino-a-pretty-theme-for-latex-beamer/comment-page-1/#comment-1182</link>
		<dc:creator>Germán Poó-Caamaño</dc:creator>
		<pubDate>Tue, 18 Sep 2007 16:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.barisione.org/blog.html/p=104#comment-1182</guid>
		<description>Good job.

IMVHO, a LICENSE file would be clear for its use (beside the licence header in each file).

OTOH, you could try in you hgweb.config something like:

[web]
style = gitweb

I think gitweb looks nicer than mercurial's default theme.</description>
		<content:encoded><![CDATA[<p>Good job.</p>
<p>IMVHO, a LICENSE file would be clear for its use (beside the licence header in each file).</p>
<p>OTOH, you could try in you hgweb.config something like:</p>
<p>[web]<br />
style = gitweb</p>
<p>I think gitweb looks nicer than mercurial&#8217;s default theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.barisione.org/2007-09/torino-a-pretty-theme-for-latex-beamer/comment-page-1/#comment-1181</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 18 Sep 2007 15:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.barisione.org/blog.html/p=104#comment-1181</guid>
		<description>This looks great, but the Poli logo does not fit very well on the first slide. On the other slides it looks great as it fades out.

On the first slide I just would do something similar and maybe put the name "Politecnico di Torino" written in the same font (bigger) next to your name. Or leave he logo where it is but choose another color instead of black</description>
		<content:encoded><![CDATA[<p>This looks great, but the Poli logo does not fit very well on the first slide. On the other slides it looks great as it fades out.</p>
<p>On the first slide I just would do something similar and maybe put the name &#8220;Politecnico di Torino&#8221; written in the same font (bigger) next to your name. Or leave he logo where it is but choose another color instead of black</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rudy</title>
		<link>http://blog.barisione.org/2007-09/torino-a-pretty-theme-for-latex-beamer/comment-page-1/#comment-1180</link>
		<dc:creator>rudy</dc:creator>
		<pubDate>Tue, 18 Sep 2007 13:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.barisione.org/blog.html/p=104#comment-1180</guid>
		<description>Great. This is also something we need more of in distribution packages. A library of styles (that actually look good) is very valuable. Even Impress doesn't have that. I hope some distribution (like debian) picks this up.</description>
		<content:encoded><![CDATA[<p>Great. This is also something we need more of in distribution packages. A library of styles (that actually look good) is very valuable. Even Impress doesn&#8217;t have that. I hope some distribution (like debian) picks this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fasa</title>
		<link>http://blog.barisione.org/2007-09/torino-a-pretty-theme-for-latex-beamer/comment-page-1/#comment-1179</link>
		<dc:creator>Fasa</dc:creator>
		<pubDate>Tue, 18 Sep 2007 13:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.barisione.org/blog.html/p=104#comment-1179</guid>
		<description>Bravi! Bel lavoro, mi piacciono, molto minimalist! ;-)</description>
		<content:encoded><![CDATA[<p>Bravi! Bel lavoro, mi piacciono, molto minimalist! ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bersace</title>
		<link>http://blog.barisione.org/2007-09/torino-a-pretty-theme-for-latex-beamer/comment-page-1/#comment-1178</link>
		<dc:creator>bersace</dc:creator>
		<pubDate>Tue, 18 Sep 2007 13:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.barisione.org/blog.html/p=104#comment-1178</guid>
		<description>Wow ! This looks very nice ! Congrats !</description>
		<content:encoded><![CDATA[<p>Wow ! This looks very nice ! Congrats !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.315 seconds -->
